|
Contest | City of Portland, Councilor, District 2 |
Election Date | November 05, 2024 |
Report Date | November 06, 2024 12:14:21 PM |
Election Threshold | 13,447 votes (25% +1) |
|
Unofficial Preliminary Election Results |
Dan Ryan, Elana Pirtle-Guiney, and Sameer Kanal lead in the contest. The election threshold and unofficial preliminary results are subject to change as additional ballots are tallied. |
For more information about ranked choice voting results, please visit www.multco.us/rcv. |
How the votes were counted, round-by-round. |
| Round 1 | | Round 2 | | Round 3 | | Round 4 | | Round 5 | | Round 6 | | Round 7 | | Round 8 | | Round 9 | | Round 10 | | Round 11 | | Round 12 | | Round 13 | | Round 14 | | Round 15 | | Round 16 | | Round 17 | | Round 18 | | Round 19 | | Round 20 | | Round 21 | | Round 22 | | Round 23 |
Lead in Contest | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Dan Ryan | | | | Elana Pirtle-Guiney; Sameer Kanal | | |
Defeated | | Write In | | Antonio Jamal PettyJohnBlue | | Sam Sachs | | Liz Taylor | | Reuben Berlin | | Laura Streib | | Nabil Zaghloul | | Will Mespelt | | Jennifer Park | | Chris Olson | | Debbie Kitchin | | James Armstrong | | Michael (Mike) Marshall | | Mariah Hudson | | Bob Simril | | Jonathan Tasini | | Marnie Glickman | | Michelle DePass | | Nat West | | | | Tiffani Penson | | | |
| # votes | % of votes in contest | votes transferred | # votes | % of votes in contest | votes transferred | # votes | % of votes in contest | votes transferred | # votes | % of votes in contest | votes transferred | # votes | % of votes in contest | votes transferred | # votes | % of votes in contest | votes transferred | # votes | % of votes in contest | votes transferred | # votes | % of votes in contest | votes transferred | # votes | % of votes in contest | votes transferred | # votes | % of votes in contest | votes transferred | # votes | % of votes in contest | votes transferred | # votes | % of votes in contest | votes transferred | # votes | % of votes in contest | votes transferred | # votes | % of votes in contest | votes transferred | # votes | % of votes in contest | votes transferred | # votes | % of votes in contest | votes transferred | # votes | % of votes in contest | votes transferred | # votes | % of votes in contest | votes transferred | # votes | % of votes in contest | votes transferred | # votes | % of votes in contest | votes transferred | # votes | % of votes in contest | votes transferred | # votes | % of votes in contest | votes transferred | # votes | % of votes in contest |
Dan Ryan | 9,502.0000 | 17.67% | +9.0000 | 9,511.0000 | 17.68% | +3.0000 | 9,514.0000 | 17.69% | +13.0000 | 9,527.0000 | 17.71% | +17.0000 | 9,544.0000 | 17.75% | +33.0000 | 9,577.0000 | 17.81% | +44.0000 | 9,621.0000 | 17.89% | +93.0000 | 9,714.0000 | 18.06% | +83.0000 | 9,797.0000 | 18.22% | +31.0000 | 9,828.0000 | 18.27% | +33.0000 | 9,861.0000 | 18.33% | +102.0000 | 9,963.0000 | 18.52% | +225.0000 | 10,188.0000 | 18.94% | +289.0000 | 10,477.0000 | 19.48% | +596.0000 | 11,073.0000 | 20.59% | +792.0000 | 11,865.0000 | 22.06% | +289.0000 | 12,154.0000 | 22.60% | +295.0000 | 12,449.0000 | 23.15% | +465.0000 | 12,914.0000 | 24.01% | +918.0000 | 13,832.0000 | 25.72% | -385.0000 | 13,447.0000 | 25.00% | | 13,447.0000 | 25.00% | | 13,447.0000 | 25.00% |
Elana Pirtle-Guiney | 9,172.0000 | 17.05% | +1.0000 | 9,173.0000 | 17.06% | +4.0000 | 9,177.0000 | 17.06% | +9.0000 | 9,186.0000 | 17.08% | +14.0000 | 9,200.0000 | 17.11% | +10.0000 | 9,210.0000 | 17.12% | +40.0000 | 9,250.0000 | 17.20% | +35.0000 | 9,285.0000 | 17.26% | +19.0000 | 9,304.0000 | 17.30% | +82.0000 | 9,386.0000 | 17.45% | +53.0000 | 9,439.0000 | 17.55% | +84.0000 | 9,523.0000 | 17.71% | +151.0000 | 9,674.0000 | 17.99% | +157.0000 | 9,831.0000 | 18.28% | +236.0000 | 10,067.0000 | 18.72% | +126.0000 | 10,193.0000 | 18.95% | +581.0000 | 10,774.0000 | 20.03% | +418.0000 | 11,192.0000 | 20.81% | +928.0000 | 12,120.0000 | 22.53% | +1,045.0000 | 13,165.0000 | 24.48% | +82.1212 | 13,247.1200 | 24.63% | +2,254.9420 | 15,502.0600 | 28.82% | -2,055.0630 | 13,447.0000 | 25.00% |
Sameer Kanal | 6,262.0000 | 11.64% | +3.0000 | 6,265.0000 | 11.65% | +11.0000 | 6,276.0000 | 11.67% | +5.0000 | 6,281.0000 | 11.68% | +13.0000 | 6,294.0000 | 11.70% | +25.0000 | 6,319.0000 | 11.75% | +28.0000 | 6,347.0000 | 11.80% | +57.0000 | 6,404.0000 | 11.91% | +13.0000 | 6,417.0000 | 11.93% | +108.0000 | 6,525.0000 | 12.13% | +228.0000 | 6,753.0000 | 12.56% | +93.0000 | 6,846.0000 | 12.73% | +63.0000 | 6,909.0000 | 12.85% | +93.0000 | 7,002.0000 | 13.02% | +100.0000 | 7,102.0000 | 13.20% | +125.0000 | 7,227.0000 | 13.44% | +551.0000 | 7,778.0000 | 14.46% | +1,072.0000 | 8,850.0000 | 16.45% | +2,089.0000 | 10,939.0000 | 20.34% | +1,883.0000 | 12,822.0000 | 23.84% | +25.0478 | 12,847.0500 | 23.89% | +2,075.7310 | 14,922.7800 | 27.75% | -1,475.7780 | 13,447.0000 | 25.00% |
Tiffani Penson | 4,845.0000 | 9.01% | +2.0000 | 4,847.0000 | 9.01% | +8.0000 | 4,855.0000 | 9.03% | +8.0000 | 4,863.0000 | 9.04% | +57.0000 | 4,920.0000 | 9.15% | +33.0000 | 4,953.0000 | 9.21% | +35.0000 | 4,988.0000 | 9.27% | +63.0000 | 5,051.0000 | 9.39% | +29.0000 | 5,080.0000 | 9.45% | +60.0000 | 5,140.0000 | 9.56% | +53.0000 | 5,193.0000 | 9.66% | +137.0000 | 5,330.0000 | 9.91% | +115.0000 | 5,445.0000 | 10.12% | +142.0000 | 5,587.0000 | 10.39% | +330.0000 | 5,917.0000 | 11.00% | +349.0000 | 6,266.0000 | 11.65% | +259.0000 | 6,525.0000 | 12.13% | +546.0000 | 7,071.0000 | 13.15% | +925.0000 | 7,996.0000 | 14.87% | +1,039.0000 | 9,035.0000 | 16.80% | +126.2120 | 9,161.2120 | 17.03% | -9,161.2120 | | | | | |
Michelle DePass | 4,493.0000 | 8.35% | +3.0000 | 4,496.0000 | 8.36% | +11.0000 | 4,507.0000 | 8.38% | +8.0000 | 4,515.0000 | 8.39% | +22.0000 | 4,537.0000 | 8.44% | +11.0000 | 4,548.0000 | 8.46% | +44.0000 | 4,592.0000 | 8.54% | +43.0000 | 4,635.0000 | 8.62% | +7.0000 | 4,642.0000 | 8.63% | +29.0000 | 4,671.0000 | 8.68% | +19.0000 | 4,690.0000 | 8.72% | +53.0000 | 4,743.0000 | 8.82% | +72.0000 | 4,815.0000 | 8.95% | +49.0000 | 4,864.0000 | 9.04% | +115.0000 | 4,979.0000 | 9.26% | +88.0000 | 5,067.0000 | 9.42% | +192.0000 | 5,259.0000 | 9.78% | +212.0000 | 5,471.0000 | 10.17% | -5,471.0000 | | | | | | | | | | | | | | |
Nat West | 3,768.0000 | 7.01% | +2.0000 | 3,770.0000 | 7.01% | +8.0000 | 3,778.0000 | 7.02% | +11.0000 | 3,789.0000 | 7.04% | +12.0000 | 3,801.0000 | 7.07% | +27.0000 | 3,828.0000 | 7.12% | +51.0000 | 3,879.0000 | 7.21% | +30.0000 | 3,909.0000 | 7.27% | +27.0000 | 3,936.0000 | 7.32% | +92.0000 | 4,028.0000 | 7.49% | +92.0000 | 4,120.0000 | 7.66% | +112.0000 | 4,232.0000 | 7.87% | +119.0000 | 4,351.0000 | 8.09% | +146.0000 | 4,497.0000 | 8.36% | +152.0000 | 4,649.0000 | 8.64% | +189.0000 | 4,838.0000 | 9.00% | +349.0000 | 5,187.0000 | 9.64% | +581.0000 | 5,768.0000 | 10.72% | +523.0000 | 6,291.0000 | 11.70% | -6,291.0000 | | | | | | | | | | | |
Marnie Glickman | 2,595.0000 | 4.82% | | 2,595.0000 | 4.82% | +4.0000 | 2,599.0000 | 4.83% | +6.0000 | 2,605.0000 | 4.84% | +12.0000 | 2,617.0000 | 4.87% | +15.0000 | 2,632.0000 | 4.89% | +19.0000 | 2,651.0000 | 4.93% | +26.0000 | 2,677.0000 | 4.98% | +7.0000 | 2,684.0000 | 4.99% | +48.0000 | 2,732.0000 | 5.08% | +78.0000 | 2,810.0000 | 5.22% | +152.0000 | 2,962.0000 | 5.51% | +22.0000 | 2,984.0000 | 5.55% | +79.0000 | 3,063.0000 | 5.70% | +118.0000 | 3,181.0000 | 5.91% | +80.0000 | 3,261.0000 | 6.06% | +252.0000 | 3,513.0000 | 6.53% | -3,513.0000 | | | | | | | | | | | | | | | | | |
Jonathan Tasini | 2,195.0000 | 4.08% | +1.0000 | 2,196.0000 | 4.08% | +4.0000 | 2,200.0000 | 4.09% | +10.0000 | 2,210.0000 | 4.11% | +7.0000 | 2,217.0000 | 4.12% | +10.0000 | 2,227.0000 | 4.14% | +21.0000 | 2,248.0000 | 4.18% | +16.0000 | 2,264.0000 | 4.21% | +20.0000 | 2,284.0000 | 4.25% | +39.0000 | 2,323.0000 | 4.32% | +100.0000 | 2,423.0000 | 4.51% | +24.0000 | 2,447.0000 | 4.55% | +32.0000 | 2,479.0000 | 4.61% | +134.0000 | 2,613.0000 | 4.86% | +102.0000 | 2,715.0000 | 5.05% | +86.0000 | 2,801.0000 | 5.21% | -2,801.0000 | | | | | | | | | | | | | | | | | | | | |
Bob Simril | 1,822.0000 | 3.39% | +2.0000 | 1,824.0000 | 3.39% | +2.0000 | 1,826.0000 | 3.40% | +24.0000 | 1,850.0000 | 3.44% | +14.0000 | 1,864.0000 | 3.47% | +31.0000 | 1,895.0000 | 3.52% | +12.0000 | 1,907.0000 | 3.55% | +50.0000 | 1,957.0000 | 3.64% | +89.0000 | 2,046.0000 | 3.80% | +17.0000 | 2,063.0000 | 3.84% | +12.0000 | 2,075.0000 | 3.86% | +40.0000 | 2,115.0000 | 3.93% | +114.0000 | 2,229.0000 | 4.14% | +147.0000 | 2,376.0000 | 4.42% | +252.0000 | 2,628.0000 | 4.89% | -2,628.0000 | | | | | | | | | | | | | | | | | | | | | | | |
Mariah Hudson | 1,778.0000 | 3.31% | | 1,778.0000 | 3.31% | +7.0000 | 1,785.0000 | 3.32% | +16.0000 | 1,801.0000 | 3.35% | +28.0000 | 1,829.0000 | 3.40% | +18.0000 | 1,847.0000 | 3.43% | +33.0000 | 1,880.0000 | 3.50% | +46.0000 | 1,926.0000 | 3.58% | +56.0000 | 1,982.0000 | 3.69% | +35.0000 | 2,017.0000 | 3.75% | +16.0000 | 2,033.0000 | 3.78% | +58.0000 | 2,091.0000 | 3.89% | +139.0000 | 2,230.0000 | 4.15% | +127.0000 | 2,357.0000 | 4.38% | -2,357.0000 | | | | | | | | | | | | | | | | | | | | | | | | | | |
Michael (Mike) Marshall | 1,209.0000 | 2.25% | | 1,209.0000 | 2.25% | +5.0000 | 1,214.0000 | 2.26% | +10.0000 | 1,224.0000 | 2.28% | +14.0000 | 1,238.0000 | 2.30% | +14.0000 | 1,252.0000 | 2.33% | +10.0000 | 1,262.0000 | 2.35% | +12.0000 | 1,274.0000 | 2.37% | +49.0000 | 1,323.0000 | 2.46% | +37.0000 | 1,360.0000 | 2.53% | +46.0000 | 1,406.0000 | 2.61% | +32.0000 | 1,438.0000 | 2.67% | +115.0000 | 1,553.0000 | 2.89% | -1,553.0000 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
James Armstrong | 1,001.0000 | 1.86% | +3.0000 | 1,004.0000 | 1.87% | +4.0000 | 1,008.0000 | 1.87% | +6.0000 | 1,014.0000 | 1.89% | +16.0000 | 1,030.0000 | 1.92% | +58.0000 | 1,088.0000 | 2.02% | +67.0000 | 1,155.0000 | 2.15% | +13.0000 | 1,168.0000 | 2.17% | +64.0000 | 1,232.0000 | 2.29% | +23.0000 | 1,255.0000 | 2.33% | +44.0000 | 1,299.0000 | 2.42% | +58.0000 | 1,357.0000 | 2.52% | -1,357.0000 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Debbie Kitchin | 906.0000 | 1.68% | +2.0000 | 908.0000 | 1.69% | +4.0000 | 912.0000 | 1.70% | +6.0000 | 918.0000 | 1.71% | +13.0000 | 931.0000 | 1.73% | +18.0000 | 949.0000 | 1.76% | +17.0000 | 966.0000 | 1.80% | +13.0000 | 979.0000 | 1.82% | +19.0000 | 998.0000 | 1.86% | +28.0000 | 1,026.0000 | 1.91% | +26.0000 | 1,052.0000 | 1.96% | -1,052.0000 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Chris Olson | 725.0000 | 1.35% | | 725.0000 | 1.35% | +3.0000 | 728.0000 | 1.35% | +6.0000 | 734.0000 | 1.36% | +16.0000 | 750.0000 | 1.39% | +14.0000 | 764.0000 | 1.42% | +4.0000 | 768.0000 | 1.43% | +4.0000 | 772.0000 | 1.44% | +9.0000 | 781.0000 | 1.45% | +80.0000 | 861.0000 | 1.60% | -861.0000 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Jennifer Park | 704.0000 | 1.31% | +1.0000 | 705.0000 | 1.31% | +4.0000 | 709.0000 | 1.32% | +8.0000 | 717.0000 | 1.33% | +16.0000 | 733.0000 | 1.36% | +5.0000 | 738.0000 | 1.37% | +18.0000 | 756.0000 | 1.41% | +9.0000 | 765.0000 | 1.42% | +5.0000 | 770.0000 | 1.43% | -770.0000 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Nabil Zaghloul | 568.0000 | 1.06% | +1.0000 | 569.0000 | 1.06% | +4.0000 | 573.0000 | 1.07% | +5.0000 | 578.0000 | 1.07% | +12.0000 | 590.0000 | 1.10% | +10.0000 | 600.0000 | 1.12% | +7.0000 | 607.0000 | 1.13% | -607.0000 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Will Mespelt | 543.0000 | 1.01% | +2.0000 | 545.0000 | 1.01% | | 545.0000 | 1.01% | +11.0000 | 556.0000 | 1.03% | +7.0000 | 563.0000 | 1.05% | +33.0000 | 596.0000 | 1.11% | +12.0000 | 608.0000 | 1.13% | +2.0000 | 610.0000 | 1.13% | -610.0000 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Laura Streib | 469.0000 | 0.87% | | 469.0000 | 0.87% | +3.0000 | 472.0000 | 0.88% | +4.0000 | 476.0000 | 0.89% | +25.0000 | 501.0000 | 0.93% | +8.0000 | 509.0000 | 0.95% | -509.0000 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Reuben Berlin | 431.0000 | 0.80% | +1.0000 | 432.0000 | 0.80% | +1.0000 | 433.0000 | 0.81% | +5.0000 | 438.0000 | 0.81% | +2.0000 | 440.0000 | 0.82% | -440.0000 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Liz Taylor | 382.0000 | 0.71% | +1.0000 | 383.0000 | 0.71% | +12.0000 | 395.0000 | 0.73% | +3.0000 | 398.0000 | 0.74% | -398.0000 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Sam Sachs | 206.0000 | 0.38% | | 206.0000 | 0.38% | +5.0000 | 211.0000 | 0.39% | -211.0000 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Antonio Jamal PettyJohnBlue | 128.0000 | 0.24% | +1.0000 | 129.0000 | 0.24% | -129.0000 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Write In | 80.0000 | 0.15% | -80.0000 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|
* Tie resolved by lot in accordance with election law and reused in event of a recount. |
"Election Threshold" is the number of votes sufficient for a candidate to be elected. |
"Votes Transferred" are votes that come from a defeated candidate or from one who surpasses the election threshold. |
|
|